<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Colorado Home Front &#187; financing</title>
	<atom:link href="http://cfrpnews.com/tag/financing/feed/" rel="self" type="application/rss+xml" />
	<link>http://cfrpnews.com</link>
	<description>Denver &#38; Colorado Springs housing and home information from Cheryl Garlock</description>
	<lastBuildDate>Fri, 09 Jul 2010 16:30:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Foreclosure Home Tour</title>
		<link>http://cfrpnews.com/2009/12/05/foreclosure-home-tour/</link>
		<comments>http://cfrpnews.com/2009/12/05/foreclosure-home-tour/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 17:31:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Colorado Springs Area]]></category>
		<category><![CDATA[Denver Area]]></category>
		<category><![CDATA[Foreclosures and Short Sales]]></category>
		<category><![CDATA[Homebuyer Tips]]></category>
		<category><![CDATA[Landlords & Tenants]]></category>
		<category><![CDATA[Military Bulletin]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[auctions]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[Red Rocks Insitute]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://cfrpnews.com/?p=157</guid>
		<description><![CDATA[    The Red Rocks Insitute, a consumer real estate education center, is sponsoring this FREE event. See 5 homes in 90 minutes.  On the tour participants will: View select homes before they hit the auction block See Bank Owned homes and Short Sale Opportunitites Calcualte Fix-Up Cost to Enhance Properties Determine Future Value &#38; Market [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp"><strong> </strong></div>
<div class="mceTemp"><strong> </strong></div>
<div class="mceTemp">The Red Rocks Insitute, a consumer real estate education center, is sponsoring this <strong>FREE </strong>event. See 5 homes in 90 minutes. </div>
<div class="mceTemp">On the tour participants will:</div>
<ul>
<li>
<div class="mceTemp">View select homes before they hit the auction block</div>
</li>
<li>
<div class="mceTemp">See Bank Owned homes and Short Sale Opportunitites</div>
</li>
<li>
<div class="mceTemp">Calcualte Fix-Up Cost to Enhance Properties</div>
</li>
<li>
<div class="mceTemp">Determine Future Value &amp; Market Trends</div>
</li>
<li>
<div class="mceTemp">Learn the tricks to negotiate with banks and make a deal</div>
</li>
<li>
<div class="mceTemp">Take a inside peek at EASY government financing</div>
</li>
<li>
<div class="mceTemp">Learn how to buy a home with little to nothing down</div>
</li>
</ul>
<p class="mceTemp">Got to <a href="http://www.RedRocksInstitute.com">www.RedRocksInstitute.com</a> to find a tour in your area.</p>
<p class="mceTemp"> </p>
<p class="mceTemp"> </p>
<div class="mceTemp">
<div class="mceTemp">Get an inside peek at Foreclosed Homes BEFORE they go to Auction.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://cfrpnews.com/2009/12/05/foreclosure-home-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HVCC Impact on Home Financing</title>
		<link>http://cfrpnews.com/2009/11/10/hvcc-impact-on-home-financing/</link>
		<comments>http://cfrpnews.com/2009/11/10/hvcc-impact-on-home-financing/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 05:59:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Colorado Springs Area]]></category>
		<category><![CDATA[Denver Area]]></category>
		<category><![CDATA[Financing & Lending]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[lending]]></category>

		<guid isPermaLink="false">http://cfrpnews.com/?p=54</guid>
		<description><![CDATA[The Home Value Code of Conduct (HVCC) recently enacted this summer is having a detrimental impact on homebuyers and homesellers desiring to purchase or sell a home. The new policy severely controls the ability of appraisers to perform reliable valuations. In addition, lenders and realtors are no longer able to directly communicate with appraisers in [...]]]></description>
			<content:encoded><![CDATA[<p>The Home Value Code of Conduct (HVCC) recently enacted this summer is having a detrimental impact on homebuyers and homesellers desiring to purchase or sell a home.  The new policy severely controls the ability of appraisers to perform reliable valuations.  In addition, lenders and realtors are no longer able to directly communicate with appraisers in order to assure their clients of accurate appraisals.  </p>
<p>The net result . . . many real estate deals are falling apart due to inaccurate valuations by appraisers not knowledgeable about neighborhood which the property is located in.  Learn more <strong><a href="http://www.casttv.com/ext/9gtu9k">here</a></strong> and sign the petition to withdraw this policy.</p>
]]></content:encoded>
			<wfw:commentRss>http://cfrpnews.com/2009/11/10/hvcc-impact-on-home-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
